<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars, SUVs, Trucks &#187; 400</title>
	<atom:link href="http://www.autoraceparts.com/tag/400/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoraceparts.com</link>
	<description>Switch to the next gear</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Daytona 500 ► Winner Trevor Bayne Finish</title>
		<link>http://www.autoraceparts.com/2011-daytona-500-%e2%96%ba-winner-trevor-bayne-finish/</link>
		<comments>http://www.autoraceparts.com/2011-daytona-500-%e2%96%ba-winner-trevor-bayne-finish/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:01:23 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bayne]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Fod]]></category>
		<category><![CDATA[Foose]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[indimidator]]></category>
		<category><![CDATA[martinsville]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Petty]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Remembrance]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sr]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[trevor]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/2011-daytona-500-%e2%96%ba-winner-trevor-bayne-finish/</guid>
		<description><![CDATA[Wood Bros Ford Fans: www.bittenandbound.com Property of FOX + Nascar. I DO NOT own any footage shown in this video. All rights belong to Nascar Fox. I OWN COPYRIGHT TO NO MATERIAL ON THIS SITE, said material is for fan appreciation, review, criticism, comment, ONLY.. not for my personal or other financial gain. Apologies to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ATqcNmvZ5pM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ATqcNmvZ5pM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Wood Bros Ford Fans: www.bittenandbound.com Property of FOX + Nascar. I DO NOT own any footage shown in this video. All rights belong to Nascar Fox. I OWN COPYRIGHT TO NO MATERIAL ON THIS SITE, said material is for fan appreciation, review, criticism, comment, ONLY.. not for my personal or other financial gain. Apologies to any owners. Property of FOX. I DO NOT any footage shown in this video. All rights belong to NASCAR FOX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/2011-daytona-500-%e2%96%ba-winner-trevor-bayne-finish/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>[HD] NASCAR 2011 &#8211; Daytona Coke Zero 400 2011 (Finish)</title>
		<link>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/</link>
		<comments>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:37:19 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Wreck]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/</guid>
		<description><![CDATA[David Ragan wins at Daytona]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rx_w2widGV0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rx_w2widGV0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>David Ragan wins at Daytona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coke Zero 400 NASCAR Race Daytona 2011! (7.2.11 &#8211; Day 184)</title>
		<link>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/</link>
		<comments>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:25:03 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[7.2.11]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ctfxc]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Day 184]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[Internet Killed Television]]></category>
		<category><![CDATA[July 2nd 2011]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Sabrina Abu-Obeid]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[SHAYTARDS]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[terabrite Vlog]]></category>
		<category><![CDATA[terabrite Vlogs]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vlerabrite]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/</guid>
		<description><![CDATA[Coke Zero 400 Race 2011! (7.2.11 &#8211; Day 184) Vloke Vlero Vlour Vlundred! You just got VL&#8217;d! Today&#8217;s Outro by: www.youtube.com DJ&#8217;s &#8220;iPhone channel&#8221; (Acutally it&#8217;s a Galaxy S): YouTube.com Click here to see how your creation could possibly be in our next vlog: youtube.com SUBSCRIBE! It&#8217;s the button up there above our video, or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J6OBZ_rmNOk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J6OBZ_rmNOk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Coke Zero 400 Race 2011! (7.2.11 &#8211; Day 184) Vloke Vlero Vlour Vlundred! You just got VL&#8217;d! <img src='http://www.autoraceparts.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Today&#8217;s Outro by: www.youtube.com DJ&#8217;s &#8220;iPhone channel&#8221; (Acutally it&#8217;s a Galaxy S): YouTube.com Click here to see how your creation could possibly be in our next vlog: youtube.com SUBSCRIBE! It&#8217;s the button up there above our video, or you can use the yellow subscribe button on our channel. It&#8217;s free and will notify you as soon as we upload our vlog everyday. It will keep us motivated to make better and more interactive vlogs! VleraBrite is TeraBrite vlogs. TeraBrite is Sabrina and DJ&#8217;s two piece band. They make music videos on YouTube! Check out TeraBrite at:YouTube.com TeraBrite Shirts: DistrictLines.com Live Streams: Stickam.com &#8211; Every Sunday at 8:00PM EST BlogTV.com &#8211; No Schedule. Random. For TeraBrite on iTunes, go to: TinyURL.com or itunes.apple.com VleraBrite Links: VleraBrite.com http Twitter.com TeraBrite Links: YouTube.com cdbaby.com TeraBriteMusic.com http BlogTV.com DailyBooth.com Myspace.com PureVolume.com Twitter.com ilike.com facebook.com Sabrinas Links: YouTube.com Twitter.com DailyBooth.com Flickr.com Myspace.com facebook.com Stickam.com DJ&#8217;s Links YouTube.com Twitter.com DailyBooth.com Myspace.com facebook.com Stickam.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hamlin Wins Chevy Rock &amp; Roll 400 NASCAR 09/12/2009</title>
		<link>http://www.autoraceparts.com/hamlin-wins-chevy-rock-roll-400-nascar-09122009/</link>
		<comments>http://www.autoraceparts.com/hamlin-wins-chevy-rock-roll-400-nascar-09122009/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:43:33 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[09/12/2009]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[brian]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bumpsnotes]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[denny]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Roll]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[vickers]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/hamlin-wins-chevy-rock-roll-400-nascar-09122009/</guid>
		<description><![CDATA[By JENNA FRYER (AP) RICHMOND, Va. — Denny Hamlin finally grabbed a coveted win at his home track in a bittersweet night for Joe Gibbs Racing. As he celebrated in Victory Lane, teammate Kyle Busch was shut out of the Chase for the championship. It was a compelling night of Saturday night racing at Richmond [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fN9mQ7WSxZ4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fN9mQ7WSxZ4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>By JENNA FRYER (AP) RICHMOND, Va. — Denny Hamlin finally grabbed a coveted win at his home track in a bittersweet night for Joe Gibbs Racing. As he celebrated in Victory Lane, teammate Kyle Busch was shut out of the Chase for the championship. It was a compelling night of Saturday night racing at Richmond International Raceway, where 11 drivers vied for the final eight available spots in NASCAR&#8217;s title-deciding Chase. On the bubble was Daytona 500 winner Matt Kenseth, who started the race in the 12th and final qualifying spot, with hard-charging Brian Vickers and Busch, owner of four wins this season, right on his bumper. Kenseth struggled from the drop of the green flag and quickly fell out of contention. But Busch and Vickers swapped the final spot multiple times over the 400 laps, setting up a final 14-lap sprint to the finish. Busch used a flawless final pit stop to beat Vickers off of pit road, but he restarted the race sixth and could only gain one spot on the track. He finished fifth. Vickers, meanwhile, finished a career-high seventh at Richmond to grab the final Chase spot by eight points — the tightest margin since the format began in 2004. &#8220;We&#8217;ll live to see another day, we&#8217;ll go on and race the rest of the year,&#8221; Busch said. &#8220;It&#8217;s not just one night. It&#8217;s a slew of bad races.&#8221; Busch and Vickers, one-time teammates who feuded last month, showed no ill-will toward each other after the frantic finish. Busch extended a handshake and said, &#8220;Good job,&#8221; as Vickers <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/hamlin-wins-chevy-rock-roll-400-nascar-09122009/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Dover Monster Mile NASCAR 2009</title>
		<link>http://www.autoraceparts.com/dover-monster-mile-nascar-2009/</link>
		<comments>http://www.autoraceparts.com/dover-monster-mile-nascar-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:37:05 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[bumpsnotes]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[dover]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speaks]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/dover-monster-mile-nascar-2009/</guid>
		<description><![CDATA[DOVER, Del. (AP) — Jimmie Johnson nosed past Tony Stewart with two laps left in a thrilling battle to the finish and won the Sprint Cup Series race at Dover International Speedway. Johnson pushed Stewart over the final few laps Sunday on the concrete and finally caught him with an outside pass. Johnson won his [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vPizUOy7DiA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vPizUOy7DiA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>DOVER, Del. (AP) — Jimmie Johnson nosed past Tony Stewart with two laps left in a thrilling battle to the finish and won the Sprint Cup Series race at Dover International Speedway. Johnson pushed Stewart over the final few laps Sunday on the concrete and finally caught him with an outside pass. Johnson won his second race of the season and got his fourth career Cup victory at Dover. &#8220;We just couldn&#8217;t hold off Jimmie,&#8221; Stewart said. &#8220;He was like a freight train coming.&#8221; Johnson dominated most of the race and led 298 total laps after leading only 12 laps combined in the last six races. The three-time defending Cup champion had a slow pit stop with 36 laps left that dropped him from the lead. With crew chief Chad Knaus telling Johnson he would catch Stewart, Johnson pulled out his 42nd career win. &#8220;I just had to go,&#8221; Johnson said. &#8220;I had one heck of a race with Tony. That&#8217;s how racing&#8217;s supposed to be done.&#8221; He was followed by Stewart, Greg Biffle, Matt Kenseth and Kurt Busch. Dale Earnhardt Jr. finished 12th in his first race with crew chief Lance mcgrew. Stewart passed Jeff Gordon for the Cup points lead and became the first owner/driver to sit atop the standings since Alan Kulwicki won the Cup title in 1992. Gordon ran two laps down in his backup car most of the race and finished 26th to fall 46 points behind Stewart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/dover-monster-mile-nascar-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mark Martin Wins Chicago LifeLock 400 NASCAR 2009</title>
		<link>http://www.autoraceparts.com/mark-martin-wins-chicago-lifelock-400-nascar-2009/</link>
		<comments>http://www.autoraceparts.com/mark-martin-wins-chicago-lifelock-400-nascar-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:38:50 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[bumpsnotes]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[lifelock]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/mark-martin-wins-chicago-lifelock-400-nascar-2009/</guid>
		<description><![CDATA[JOLIET, Ill. &#8212; Body-slamming and bump-drafting were the order of the day &#8212; at 1.5-mile Chicagoland Speedway, no less &#8212; and 50-year-old Martin was the last man standing in a wild LifeLock.com 400. Pulling away after a double-file restart with two laps left in Saturday night&#8217;s NASCAR Sprint Cup race, Martin won his series-best fourth [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fjeECRAQ9Zo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fjeECRAQ9Zo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>JOLIET, Ill. &#8212; Body-slamming and bump-drafting were the order of the day &#8212; at 1.5-mile Chicagoland Speedway, no less &#8212; and 50-year-old Martin was the last man standing in a wild LifeLock.com 400. Pulling away after a double-file restart with two laps left in Saturday night&#8217;s NASCAR Sprint Cup race, Martin won his series-best fourth race of the season and the 39th of his career. Martin gained two positions to 11th in the standings and will have at least 40 bonus points for the Chase for &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/mark-martin-wins-chicago-lifelock-400-nascar-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nascar League Race Season 3 at Indianapolis: Brickyard 400</title>
		<link>http://www.autoraceparts.com/nascar-league-race-season-3-at-indianapolis-brickyard-400/</link>
		<comments>http://www.autoraceparts.com/nascar-league-race-season-3-at-indianapolis-brickyard-400/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:49:06 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[360]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[brickyard]]></category>
		<category><![CDATA[cypher]]></category>
		<category><![CDATA[cypherxr]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xr]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/nascar-league-race-season-3-at-indianapolis-brickyard-400/</guid>
		<description><![CDATA[CypherXR&#8217;s Nascar 09 League Race Season 3 from Indianapolis on 11-17-09]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KbZVdQaLQkQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KbZVdQaLQkQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>CypherXR&#8217;s Nascar 09 League Race Season 3 from Indianapolis on 11-17-09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/nascar-league-race-season-3-at-indianapolis-brickyard-400/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Jimmie Johnson Wins Brickyard 400 NASCAR 2009</title>
		<link>http://www.autoraceparts.com/jimmie-johnson-wins-brickyard-400-nascar-2009/</link>
		<comments>http://www.autoraceparts.com/jimmie-johnson-wins-brickyard-400-nascar-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:51:31 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[brickyard]]></category>
		<category><![CDATA[bumpsnotes]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[juan]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[montoya]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pablo]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/jimmie-johnson-wins-brickyard-400-nascar-2009/</guid>
		<description><![CDATA[By JENNA FRYER (AP) INDIANAPOLIS — Jimmie Johnson grabbed an improbable third victory at Indianapolis Motor Speedway when a speeding penalty to Juan Pablo Montoya blew Sunday&#8217;s race wide open. Montoya led 116 laps and had a 5-second lead when he headed to pit road for a routine stop with 35 laps remaining. NASCAR flagged [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HlyPuCaO6nU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HlyPuCaO6nU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>By JENNA FRYER (AP) INDIANAPOLIS — Jimmie Johnson grabbed an improbable third victory at Indianapolis Motor Speedway when a speeding penalty to Juan Pablo Montoya blew Sunday&#8217;s race wide open. Montoya led 116 laps and had a 5-second lead when he headed to pit road for a routine stop with 35 laps remaining. NASCAR flagged him for speeding on his way in, and the penalty knocked him out of contention. &#8220;I swear on my children and my wife that I was not speeding!&#8221; he shouted over his radio &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/jimmie-johnson-wins-brickyard-400-nascar-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mark Martin Wins Michigan NASCAR 2009</title>
		<link>http://www.autoraceparts.com/mark-martin-wins-michigan-nascar-2009/</link>
		<comments>http://www.autoraceparts.com/mark-martin-wins-michigan-nascar-2009/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:12:25 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[biffle]]></category>
		<category><![CDATA[bumpsnotes]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[lifelock]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[martins]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/mark-martin-wins-michigan-nascar-2009/</guid>
		<description><![CDATA[BROOKLYN, Mich. (AP) — The most surprised person to find Mark Martin in Victory Lane at Michigan International Speedway was the driver himself. The 50-year-old NASCAR star has run well but has had to deal with considerable bad luck this season. It looked like more of the same Sunday when the battery in his No. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9crNJQNrHRQ?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9crNJQNrHRQ?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>BROOKLYN, Mich. (AP) — The most surprised person to find Mark Martin in Victory Lane at Michigan International Speedway was the driver himself. The 50-year-old NASCAR star has run well but has had to deal with considerable bad luck this season. It looked like more of the same Sunday when the battery in his No. 5 Hendrick Motorsports Chevrolet began to fail before the halfway mark in the LifeLock 400 Sprint Cup race. Martin turned off everything in the car that he could, nursing it as best he &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/mark-martin-wins-michigan-nascar-2009/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

