<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars, SUVs, Trucks &#187; series</title>
	<atom:link href="http://www.autoraceparts.com/tag/series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoraceparts.com</link>
	<description>Switch to the next gear</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Looking forward to Daytona 2011 &#8211; Action from the past 10 years</title>
		<link>http://www.autoraceparts.com/looking-forward-to-daytona-2011-action-from-the-past-10-years/</link>
		<comments>http://www.autoraceparts.com/looking-forward-to-daytona-2011-action-from-the-past-10-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:14:54 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[Allmendinger]]></category>
		<category><![CDATA[ARCA]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[biffle]]></category>
		<category><![CDATA[blowover]]></category>
		<category><![CDATA[Bodine]]></category>
		<category><![CDATA[Bowyer]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[brent]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Campingworld]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carnage]]></category>
		<category><![CDATA[Cobb]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[CWTS]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Earnhart]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Fitzgerald]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Geoff]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[goodys]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[Hornaday]]></category>
		<category><![CDATA[Hornish]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Jill]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Labonte]]></category>
		<category><![CDATA[Lucas]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Mist]]></category>
		<category><![CDATA[montoya]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Neman]]></category>
		<category><![CDATA[Nemecek]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[raymer]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[Remax]]></category>
		<category><![CDATA[reutiman]]></category>
		<category><![CDATA[Rollover]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Slick]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Steward]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stremme]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Truex]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[zane]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/looking-forward-to-daytona-2011-action-from-the-past-10-years/</guid>
		<description><![CDATA[First, I know some crashes from the past years are missing, eg the Coke Zero 2009 finish. Well, this is cause I was mainly concentrating on the video QUALITY, not on the QUANTITY. I also didn&#8217;t use some vids cause there were advertising banners on the bottom/the top aswell as many were in terrible quality, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fwQLHZH898c?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fwQLHZH898c?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>First, I know some crashes from the past years are missing, eg the Coke Zero 2009 finish. Well, this is cause I was mainly concentrating on the video QUALITY, not on the QUANTITY. I also didn&#8217;t use some vids cause there were advertising banners on the bottom/the top aswell as many were in terrible quality, eg the massive ARCA wreck in 2005. I hope you understand that rendering low quality videos in HD is just a waste of time. I only used widescreen videos &#8217;cause I HATE those black bars beside the video. Anway, enjoy the compilation and these great songs! This compilation features Daytona Stock Car Racing action from the past 10 years and should show what could happen in 2011. Let&#8217;s hope for another great races at Daytona, the home of american stock car auto racing!!! Feedback as always highly apprechiated. Be honest and tell me what you like or don&#8217;t like. I&#8217;m constantly trying to make progress! If you want some info on any crash, I&#8217;ll see what I can do. Music: Theory of a dead man &#8211; Got it made Diecast &#8211; Hourglass</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/looking-forward-to-daytona-2011-action-from-the-past-10-years/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 Daytona 500 &#8211; Trevor Bayne Wins</title>
		<link>http://www.autoraceparts.com/2011-daytona-500-trevor-bayne-wins/</link>
		<comments>http://www.autoraceparts.com/2011-daytona-500-trevor-bayne-wins/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 07:24:55 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bayne]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[Gilliland]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[trevor]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/2011-daytona-500-trevor-bayne-wins/</guid>
		<description><![CDATA[Trevor Bayne, making his second career NASCAR Sprint Cup Series start (first at the Daytona 500), wins the 2011 Daytona 500. It is his first NASCAR win. Carl Edwards will come in 2nd, David Gilliland will come in 3rd. Credit goes to NASCAR and FOX Networks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/imidJMokn5I?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/imidJMokn5I?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Trevor Bayne, making his second career NASCAR Sprint Cup Series start (first at the Daytona 500), wins the 2011 Daytona 500. It is his first NASCAR win. Carl Edwards will come in 2nd, David Gilliland will come in 3rd. Credit goes to NASCAR and FOX Networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/2011-daytona-500-trevor-bayne-wins/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 Daytona 500 &#8211; &#8220;Sideways&#8221;</title>
		<link>http://www.autoraceparts.com/2011-daytona-500-sideways/</link>
		<comments>http://www.autoraceparts.com/2011-daytona-500-sideways/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:01:23 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[dierks]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nascar.com]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/2011-daytona-500-sideways/</guid>
		<description><![CDATA[Credit goes to FOX and NASCAR.COM for the clips I edited the NASCAR on FOX Daytona intro and added some clips from NASCAR.com from the Daytona 500 to make the awesome music video. Song is called &#8220;Sideways (NASCAR version)&#8221; by Dierks Bentley. Hope you enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ftTkkLGC0lE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ftTkkLGC0lE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Credit goes to FOX and NASCAR.COM for the clips I edited the NASCAR on FOX Daytona intro and added some clips from NASCAR.com from the Daytona 500 to make the awesome music video. Song is called &#8220;Sideways (NASCAR version)&#8221; by Dierks Bentley. Hope you enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/2011-daytona-500-sideways/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>2011 Daytona 500 Promo</title>
		<link>http://www.autoraceparts.com/2011-daytona-500-promo/</link>
		<comments>http://www.autoraceparts.com/2011-daytona-500-promo/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:48:47 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[allison]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[bobby]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Darrell]]></category>
		<category><![CDATA[Davey]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Elliott]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Harvick]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[jimmie]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Passage]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Petty]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[tony]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Waltrip]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[WINSTON]]></category>
		<category><![CDATA[Yarborough]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/2011-daytona-500-promo/</guid>
		<description><![CDATA[Please like the video, love that kind of feedback! The Great American Race is upon us! On February 20th, 43 drivers will take the green flag and shoot for the most coveted trophy in all of stock car racing, the Harley J. Earl Trophy. Speedweeks at this legendary festival of speed is a season within [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lX60XCXGgp4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lX60XCXGgp4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Please like the video, love that kind of feedback! The Great American Race is upon us! On February 20th, 43 drivers will take the green flag and shoot for the most coveted trophy in all of stock car racing, the Harley J. Earl Trophy. Speedweeks at this legendary festival of speed is a season within itself. So many leaders, so many plot twists, and an extreme amount of racing is a guarantee when this race starts. The Daytona 500, NASCAR&#8217;s biggest race. A race like no other, an event like no other. A race that turns drivers into legends. Unknown faces into household names. Dreams into reality. To win this race will be the highlight of a lifetime, captivated by the grace of Daytona&#8217;s victory lane. Here is the promo for this very special race. Speedweeks start soon, so its almost time to racing once again! Watch all the action on FOX and SPEED! Song: Passage by Non-Stop Music Thanks to everyone (especially CrashCarnageVid) that has helped me with clips and all for this promo! #44 &#8211; Most Discussed (Today)) &#8211; Autos &#038; Vehicles #21 &#8211; Top Favorited (Today)) &#8211; Autos &#038; Vehicles #42 &#8211; Top Rated (Today)) &#8211; Autos &#038; Vehicles Thank you so much for your continued support!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/2011-daytona-500-promo/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>[HD] NASCAR 2011 &#8211; Daytona Coke Zero 400 2011 (Finish)</title>
		<link>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/</link>
		<comments>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 02:37:19 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[Jamie]]></category>
		<category><![CDATA[McMurray]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Wreck]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/</guid>
		<description><![CDATA[David Ragan wins at Daytona]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Rx_w2widGV0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Rx_w2widGV0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>David Ragan wins at Daytona</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/hd-nascar-2011-daytona-coke-zero-400-2011-finish/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coke Zero 400 NASCAR Race Daytona 2011! (7.2.11 &#8211; Day 184)</title>
		<link>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/</link>
		<comments>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:25:03 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[7.2.11]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[ctfxc]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Day 184]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[Internet Killed Television]]></category>
		<category><![CDATA[July 2nd 2011]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[RACING]]></category>
		<category><![CDATA[Sabrina Abu-Obeid]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shane]]></category>
		<category><![CDATA[SHAYTARDS]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[terabrite Vlog]]></category>
		<category><![CDATA[terabrite Vlogs]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[vlerabrite]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/</guid>
		<description><![CDATA[Coke Zero 400 Race 2011! (7.2.11 &#8211; Day 184) Vloke Vlero Vlour Vlundred! You just got VL&#8217;d! Today&#8217;s Outro by: www.youtube.com DJ&#8217;s &#8220;iPhone channel&#8221; (Acutally it&#8217;s a Galaxy S): YouTube.com Click here to see how your creation could possibly be in our next vlog: youtube.com SUBSCRIBE! It&#8217;s the button up there above our video, or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J6OBZ_rmNOk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/J6OBZ_rmNOk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Coke Zero 400 Race 2011! (7.2.11 &#8211; Day 184) Vloke Vlero Vlour Vlundred! You just got VL&#8217;d! <img src='http://www.autoraceparts.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Today&#8217;s Outro by: www.youtube.com DJ&#8217;s &#8220;iPhone channel&#8221; (Acutally it&#8217;s a Galaxy S): YouTube.com Click here to see how your creation could possibly be in our next vlog: youtube.com SUBSCRIBE! It&#8217;s the button up there above our video, or you can use the yellow subscribe button on our channel. It&#8217;s free and will notify you as soon as we upload our vlog everyday. It will keep us motivated to make better and more interactive vlogs! VleraBrite is TeraBrite vlogs. TeraBrite is Sabrina and DJ&#8217;s two piece band. They make music videos on YouTube! Check out TeraBrite at:YouTube.com TeraBrite Shirts: DistrictLines.com Live Streams: Stickam.com &#8211; Every Sunday at 8:00PM EST BlogTV.com &#8211; No Schedule. Random. For TeraBrite on iTunes, go to: TinyURL.com or itunes.apple.com VleraBrite Links: VleraBrite.com http Twitter.com TeraBrite Links: YouTube.com cdbaby.com TeraBriteMusic.com http BlogTV.com DailyBooth.com Myspace.com PureVolume.com Twitter.com ilike.com facebook.com Sabrinas Links: YouTube.com Twitter.com DailyBooth.com Flickr.com Myspace.com facebook.com Stickam.com DJ&#8217;s Links YouTube.com Twitter.com DailyBooth.com Myspace.com facebook.com Stickam.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/coke-zero-400-nascar-race-daytona-2011-7-2-11-day-184/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NASCAR Sprint Cup at Daytona 2011 Lights go out during Bud Shootout Practice!</title>
		<link>http://www.autoraceparts.com/nascar-sprint-cup-at-daytona-2011-lights-go-out-during-bud-shootout-practice/</link>
		<comments>http://www.autoraceparts.com/nascar-sprint-cup-at-daytona-2011-lights-go-out-during-bud-shootout-practice/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:24:48 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[powercut]]></category>
		<category><![CDATA[Pratice]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/nascar-sprint-cup-at-daytona-2011-lights-go-out-during-bud-shootout-practice/</guid>
		<description><![CDATA[Well, this is something new. While the cars are doing 203MPH laps, the lights go out on half the track! Imagine this happening during the Singapore F1 GP&#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VWpRWHf5G5A?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VWpRWHf5G5A?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Well, this is something new. While the cars are doing 203MPH laps, the lights go out on half the track! Imagine this happening during the Singapore F1 GP&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/nascar-sprint-cup-at-daytona-2011-lights-go-out-during-bud-shootout-practice/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dale Earnhardt Jr Martin Truex Jr Crash 2011 Daytona 500 Practice</title>
		<link>http://www.autoraceparts.com/dale-earnhardt-jr-martin-truex-jr-crash-2011-daytona-500-practice/</link>
		<comments>http://www.autoraceparts.com/dale-earnhardt-jr-martin-truex-jr-crash-2011-daytona-500-practice/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:40:00 +0000</pubDate>
		<dc:creator>Vanderbilt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Martin Truex Jr]]></category>
		<category><![CDATA[Michael Waltrip]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Wreck]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/dale-earnhardt-jr-martin-truex-jr-crash-2011-daytona-500-practice/</guid>
		<description><![CDATA[A rather minor accident with a huge outcome for Junior, despite getting pole for the 500 on sunday he now has to start from the back of the pack, ouch.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wcImVm2Tgj4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wcImVm2Tgj4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>A rather minor accident with a huge outcome for Junior, despite getting pole for the 500 on sunday he now has to start from the back of the pack, ouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoraceparts.com/dale-earnhardt-jr-martin-truex-jr-crash-2011-daytona-500-practice/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Amazing Final Laps Of The 2009 Nascar Nationwide Series Montreal 2009 Rain Ambrose vs Edwards</title>
		<link>http://www.autoraceparts.com/amazing-final-laps-of-the-2009-nascar-nationwide-series-montreal-2009-rain-ambrose-vs-edwards/</link>
		<comments>http://www.autoraceparts.com/amazing-final-laps-of-the-2009-nascar-nationwide-series-montreal-2009-rain-ambrose-vs-edwards/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 02:25:04 +0000</pubDate>
		<dc:creator>Lynn Cox</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Ambrose]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Napa]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[restart]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[vs.]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://www.autoraceparts.com/amazing-final-laps-of-the-2009-nascar-nationwide-series-montreal-2009-rain-ambrose-vs-edwards/</guid>
		<description><![CDATA[Amazing final few laps of the 2009 Napa auto parts 200 at Montreal when Carl Edwards wins after passing Marcos Ambrose on the final turn of the last lap!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fUvWYDP5Dtk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fUvWYDP5Dtk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
